DUE TO IMPORT REQUIREMENTS, ORDERS ARE LIMITED TO 13 SALMON MEALS
Available in 600 calorie options.
Supporting maximal strength, power and overall performance with the best nutrition. Macronutrient profiles prioritise high-quality carbohydrates and complete proteins for rapid energy production and muscle protein synthesis. With various energy densities, products provide options for all meals, pre- and post-training nutrition and for all athletes.
609 | 28G | 30G | 49G |
---|---|---|---|
KCal | P | F | C |
571 | 26G | 29G | 42G |
---|---|---|---|
KCal | P | F | C |
614 | 30g | 31g | 48g |
---|---|---|---|
KCal | P | F | C |
576 | 35G | 25G | 48G |
---|---|---|---|
KCal | P | F | C |
586 | 31G | 24G | 56G |
---|---|---|---|
KCal | P | F | C |
583 | 20G | 27g | 59G |
---|---|---|---|
KCal | P | F | C |
598 | 20G | 30G | 54G |
---|---|---|---|
KCal | P | F | C |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.